Tagliacozzo
Statistiche riassuntive aggiornate alle 22:00 del 10/3/10

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.8  10.2   8/1/10 -11.2  20/1/10 1859    0 210.2   2  35   2/1/10   W  1008   57
2     3.0  16.6  28/2/10 -14.4   2/2/10 1667    0 173.8   3  41  19/2/10   W  1003   53
3     3.4  14.3   1/3/10  -7.8   7/3/10  590    0  62.2   4  29   1/3/10 ESE  1011   50
---------------------------------------------------------------------------------------
TOT   2.1  16.6  28/2/10 -14.4   2/2/10 4116    0 446.3   3  41  19/2/10 ESE  1006   54

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     9.2  14.3    14:41   7.2     7:08   53    0   7.5   4  29    19:43  SW  1012   46
2     6.9  12.9    13:49   1.5     7:04   56    0   0.3   4  21    13:52   W  1018   42
3     5.9  11.4    14:50   1.1     2:02   57    0   0.0   3  16    14:59 ESE  1014   47
4     7.5  11.3    13:07   4.4    23:55   55    0  18.3   4  18    21:46   W  1001   60
5     3.1   7.8    14:37  -1.9    23:56   60    0   0.9   3  18    15:15   W  1007   55
6    -0.7   4.6    15:36  -4.9     7:18   63    0   6.4   2  10    20:04   W  1012   43
7    -0.5   6.2    13:14  -7.8     6:37   63    0   0.3   5  18    23:01 ESE  1014   41
8     0.8   4.1    13:44  -1.0    23:43   62    0   0.0   7  18     3:34 ESE  1013   30
9    -0.6   0.5    23:19  -2.4     5:59   64    0   0.0   5  18     8:21 ESE  1008   64
10    2.5   7.9    13:50  -0.3    20:02   56    0  28.6   1  10    17:44 WNW  1008   70
---------------------------------------------------------------------------------------
TOT   3.4  14.3   1/3/10  -7.8   7/3/10  590    0  62.2   4  29   1/3/10 ESE  1011   50

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       4:54     1/1/10          0       5:27     1/1/10        112
Wind Speed                   41      23:53    19/2/10          0       0:15     1/1/10          3
Wind Gust                    41      23:53    19/2/10          0       1:00     1/1/10          5
Humidity                     96       9:42     4/2/10         16      10:13    28/2/10         54
Out Temp                   16.6      12:36    28/2/10      -14.4       7:22     2/2/10        2.1
Raw Barometer               935      19:54     2/3/10        898      14:07    10/2/10        920
Total Rain                446.3      19:47    10/3/10        0.0      11:52     1/1/10      241.7
Ch 3 Temp                  12.7      13:40    24/2/10       -3.2       3:57    15/2/10        1.0
Ch 3 Humidity                98      23:29    16/2/10         27      14:24    25/2/10         14


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       0:16     1/3/10          0       0:16     1/3/10        112
Wind Speed                   29      19:43     1/3/10          0       0:00     1/3/10          4
Wind Gust                    29      19:43     1/3/10          0       0:00     1/3/10          6
Humidity                     93       3:45    10/3/10         17      14:42     1/3/10         50
Out Temp                   14.3      14:41     1/3/10       -7.8       6:37     7/3/10        3.4
Raw Barometer               935      19:54     2/3/10        912       7:54     4/3/10        925
Total Rain                446.3      19:47    10/3/10      384.0       0:00     1/3/10      407.8
Ch 3 Temp                   0.0       0:00     1/3/10        0.0       0:00     1/3/10        0.0
Ch 3 Humidity                 0       0:00     1/3/10          0       0:00     1/3/10          0


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357      10:16          4      10:13        292
Wind Speed                   10      17:44          0       0:00          1
Wind Gust                    10      17:44          0       0:00          2
Humidity                     93       3:45         34      13:44         70
Out Temp                    7.9      13:50       -0.3      20:02        2.4
Raw Barometer               927      20:09        918       0:00        922
Total Rain                446.3      19:47      417.7       0:00      429.0
Ch 3 Temp                   0.0       0:00        0.0       0:00        0.0
Ch 3 Humidity                 0       0:00          0       0:00          0