Tagliacozzo
Statistiche riassuntive aggiornate alle 22:15 del 10/12/10

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.8  10.2   8/1/10 -11.2  20/1/10 1859    0 210.2   2  35   2/1/10   W  1008   57
2     3.0  16.6  28/2/10 -14.4   2/2/10 1667    0 173.8   3  41  19/2/10   W  1003   53
3     5.3  21.3  26/3/10  -7.8   7/3/10 1729    0  88.6   3  31  31/3/10   W  1027   49
4     9.0  22.0  25/4/10  -3.5   7/4/10 1583    0  86.7   3  30   5/4/10   W  1018   53
5    11.9  24.1  27/5/10   1.0   9/5/10 1590    0 143.0   3  32  31/5/10   W  1009   78
6    16.5  31.5  11/6/10   3.0   1/6/10 1371    0  56.3   3  23  14/6/10   W  1016   75
7    19.7  32.1  23/7/10   7.4  26/7/10 1327    0  82.4   3  24  22/7/10   W  1025   71
8    19.2  32.4  26/8/10   6.1  31/8/10 1275    0  25.7   4  35  14/8/10  NW  1016   73
9    14.7  26.2   4/9/10   1.9  29/9/10 1491    0  24.9   3  39  11/9/10 WNW  1015   77
10   10.4  24.1  7/10/10  -3.5 29/10/10 1685    0  68.3   2  34  5/10/10 ESE  1016   84
11    6.4  21.5  6/11/10  -2.2 27/11/10 1721    0 332.5   2  47 26/11/10 WNW  1012   90
12    6.6  18.4  8/12/10  -5.4  5/12/10  566    0  76.3   5  45  1/12/10 WNW  1014   82
---------------------------------------------------------------------------------------
TOT  10.6  32.4  26/8/10 -14.4   2/2/1017865    01368.7   3  47 26/11/10 WNW  1015   70

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    10.5  14.3    12:10   8.2     0:00   53    0  47.2   8  45    14:07   W  1002   85
2     6.6   9.7    12:50   3.7    19:52   57    0  17.9   4  37    12:27   W  1009   81
3     3.8   8.4    12:54  -1.4    22:02   61    0   8.4   3  29    12:55 NNW  1011   88
4     1.4   6.1    13:48  -2.9    23:59   62    0   0.6   2  18    14:50 WNW  1017   87
5    -0.3   4.9    14:21  -5.4     7:07   64    0   0.3   1  10    22:37 NNW  1025   87
6     7.2  10.9    14:42   1.2     0:00   56    0   0.8   5  39    14:35   E  1017   83
7    10.9  14.9    14:42   8.1    21:08   53    0   0.0   5  34     2:24 ESE  1014   84
8    10.2  18.4    13:32   6.0     1:38   53    0   1.1   3  39    23:54 WNW  1015   88
9    11.9  16.0    11:36   4.2    22:26   52    0   0.0   8  43     1:17 WNW  1012   77
10    4.0   8.5    13:52  -1.4    21:58   54    0   0.0   8  34     4:17 ESE  1020   57
---------------------------------------------------------------------------------------
TOT   6.6  18.4  8/12/10  -5.4  5/12/10  566    0  76.3   5  45  1/12/10 WNW  1014   82

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      14:45     4/8/10          0       5:27     1/1/10        292
Wind Speed                   47      14:21   26/11/10          0       0:15     1/1/10          3
Wind Gust                    47      14:21   26/11/10          0       1:00     1/1/10          6
Humidity                    100       7:14    19/8/10         14      12:29    26/3/10         70
Out Temp                   32.4      15:04    26/8/10      -14.4       7:22     2/2/10       10.6
Raw Barometer              1051       0:32    31/3/10          0      14:01    23/3/10        931
Total Rain               1368.7      15:08    8/12/10        0.0      11:52     1/1/10      702.5


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      10:57    1/12/10          5       1:34    1/12/10        292
Wind Speed                   45      14:07    1/12/10          0       0:01    1/12/10          5
Wind Gust                    45      14:07    1/12/10          0       0:10    1/12/10          9
Humidity                    100       5:09    4/12/10         24      15:36   10/12/10         82
Out Temp                   18.4      13:32    8/12/10       -5.4       7:07    5/12/10        6.6
Raw Barometer               942      10:28    5/12/10        914       8:35    1/12/10        929
Total Rain               1368.7      15:08    8/12/10     1292.4      16:19    1/12/10     1361.5


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360      13:50          5      13:21        112
Wind Speed                   34       4:17          0       0:15          8
Wind Gust                    34       4:17          0      11:50         16
Humidity                     83       2:25         24      15:36         57
Out Temp                    8.5      13:52       -1.5      22:04        3.9
Raw Barometer               941      21:42        929       0:00        935
Total Rain               1368.7       0:00     1368.7       0:00     1368.7