Tagliacozzo
Statistiche riassuntive aggiornate alle 19:00 del 3/9/10

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.8  10.2   8/1/10 -11.2  20/1/10 1859    0 210.2   2  35   2/1/10   W  1008   57
2     3.0  16.6  28/2/10 -14.4   2/2/10 1667    0 173.8   3  41  19/2/10   W  1003   53
3     5.3  21.3  26/3/10  -7.8   7/3/10 1729    0  88.6   3  31  31/3/10   W  1027   49
4     9.0  22.0  25/4/10  -3.5   7/4/10 1583    0  86.7   3  30   5/4/10   W  1018   53
5    11.9  24.1  27/5/10   1.0   9/5/10 1590    0 143.0   3  32  31/5/10   W  1009   78
6    16.5  31.5  11/6/10   3.0   1/6/10 1371    0  56.3   3  23  14/6/10   W  1016   75
7    19.7  32.1  23/7/10   7.4  26/7/10 1327    0  82.4   3  24  22/7/10   W  1025   71
8    19.2  32.4  26/8/10   6.1  31/8/10 1275    0  25.7   4  35  14/8/10  NW  1016   73
9    14.4  24.8   2/9/10   2.7   1/9/10  137    0   0.0   4  29   1/9/10 WNW  1016   69
---------------------------------------------------------------------------------------
TOT  10.8  32.4  26/8/10 -14.4   2/2/1012539    0 866.7   3  41  19/2/10  NW  1016   64

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    13.2  23.0    15:39   2.6     6:55   49    0   0.0   4  29    15:13 WNW  1016   65
2    15.2  24.8    15:14   5.5     6:09   49    0   0.0   4  21    15:45  NW  1017   69
3    14.8  24.4    16:22   6.7     6:31   39    0   0.0   3  24    18:44 WNW  1016   74
---------------------------------------------------------------------------------------
TOT  14.4  24.8   2/9/10   2.7   1/9/10  136    0   0.0   4  29   1/9/10 WNW  1016   69

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      14:45     4/8/10          0       5:27     1/1/10        315
Wind Speed                   41      23:53    19/2/10          0       0:15     1/1/10          3
Wind Gust                    41      23:53    19/2/10          0       1:00     1/1/10          6
Humidity                    100       7:14    19/8/10         14      12:29    26/3/10         64
Out Temp                   32.4      15:04    26/8/10      -14.4       7:22     2/2/10       10.8
Raw Barometer              1051       0:32    31/3/10          0      14:01    23/3/10        931
Total Rain                866.7      23:25     1/9/10        0.0      11:52     1/1/10      567.0
Ch 3 Temp                  12.7      13:40    24/2/10       -3.2       3:57    15/2/10        0.3
Ch 3 Humidity                98      23:29    16/2/10         27      14:24    25/2/10          4


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       0:00     1/9/10          0       9:40     1/9/10        292
Wind Speed                   27      17:41     1/9/10          0       0:04     1/9/10          4
Wind Gust                    29      17:45     1/9/10          0       0:10     1/9/10          7
Humidity                     97       6:20     2/9/10         23      14:54     1/9/10         69
Out Temp                   24.8      15:14     2/9/10        2.7       6:55     1/9/10       14.4
Raw Barometer               933       7:25     2/9/10        929      17:36     3/9/10        931
Total Rain                866.7      23:25     1/9/10      866.7       7:55     2/9/10     1077.2
Ch 3 Temp                   0.0       0:00     1/9/10        0.0       0:00     1/9/10        0.0
Ch 3 Humidity                 0       0:00     1/9/10          0       0:00     1/9/10          0


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              355      10:55          5      15:35        292
Wind Speed                   23      18:59          0       0:00          3
Wind Gust                    24      18:44          0       0:00          7
Humidity                     97       6:50         37      14:14         74
Out Temp                   24.4      16:22        6.7       6:31       14.8
Raw Barometer               933       0:52        929      17:36        931
Total Rain                866.7       0:00      866.7       0:00      866.7
Ch 3 Temp                   0.0       0:00        0.0       0:00        0.0
Ch 3 Humidity                 0       0:00          0       0:00          0